CRC Food Grade Multi-Purpose Grease 396g
DESCRIPTION
Applications
Recommended for superior lubrication and durability in food production and processing applications Recommended for lubrication and protection of ball, roller and plain bearings
Features/Benefits:
Excellent adhesion – resists sling off. Highly resistant to moisture, water and detergent – will not wash off when equipment is cleaned. Protects against rust and corrosion. Non-toxic, odourless, tasteless.
CRC Food Grade Multi-Purpose Grease is a tenacious, white, aluminium complex grease providing superior lubrication and durability in food production and processing applications. It is designed for effective lubrication and protection of ball, roller and plain bearings that operate under high loads and temperatures and require a long grease life. CRC Food Grade Multi-Purpose Grease protects equipment against rust, oxidation and wear. It resists throw off, shear breakdown as well as water and detergent wash out. It will not pound out of bearings and bushings during shock loads. Temperature range from -20°C to +200°C. NSF H1 Registered for incidental food contact.
| 4 Ball EP | 250 kg min. Weld |
|---|---|
| 4 Ball Wear | < 0.50 mm |
| Appearance | White grease |
| Barcode | 72213356007 |
| Brand | CRC |
| DOT Proper Shipping Name | NOT REGULATED |
| Dielectric Strength | Not Determined |
| Drop Point | 500°F |
| Elastomer Compatibility | Not Determined |
| Evaporation Rate | Not Determined |
| Flash Point | >230℃ |
| Flash point (C) | 250 |
| Flash point (F) | 482 |
| Generic Description | Multi-purpose Food Grade Grease |
| ISO Viscosity Grade | 68 (base oil) |
| NLGI Grade | 2 |
| Plastic Safe | Not Determined |
| Pour Point (C) | -17.78°C |
| Pour Point (F) | 0°F |
| Product Code | FGSL35600 |
| Propellant | None |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |
| Specific Gravity | 0.89 |
| Timken OK Load [Lbs.] | 40 Lbs |
| UPC Code | 072213356007 |
| Unit Depth (mm) | 56 |
| Unit Dimensions | 238H 56W 56D mm |
| Unit Height (mm) | 238 |
| Unit Package Description | 396g Cartridge |
| Unit Size | 397g |
| Unit Width (mm) | 56 |
| Units per Case | 10 |
| VOC % (Consumer Product def) | 0 |
| VOC % (Federal) | 0 |
| VOC g/L (Consumer Product def) | 0 |
| VOC g/L (Federal) | 0 |
| VOC lbs/gal (Consumer Prod def) | 0 |
| Viscosity @68 F [cP] | Not Determined |
| Water Washout | 10% |
| Worked Penetration | 265 to 295 |
| Working Temp (C) | -34.4 to 149°C |
| Working Temp (F) | -30 to 300°F |

