This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Product Code : 3310-SCENT
SmartWasher Apple Scent 125ml
DESCRIPTION
SmartWasher Apple Scent removes odours from SmartWasher caused by smelly parts or not changing the OzzyMat on time. Just add 125ml of the green apple scented neutralizer directly into your SmartWasher and odours will disappear.
Applications
Recommended to remove odours from SmartWashers through overuse of OzzyMat, smelly parts or use with animal fats.
Features/Benefits:
Neutralises odours. Apple scent. Non-toxic.
SmartWasher Apple Scent removes odours from SmartWasher caused by smelly parts or not changing the OzzyMat on time. Just add 125ml of the green apple scented neutralizer directly into your SmartWasher and odours will disappear.
| Appearance | Colourless to pale yellow liquid |
|---|---|
| Barcode | 649123000865 |
| Brand | CRC |
| Case Number | 1752727 |
| DOT Proper Shipping Name | Not Regulated |
| Evaporation Rate | Not Determined |
| Flammability | Class C1 Combustible |
| Flammability Class - CPSC | Not a Consumer Product |
| Flash Point | 83.9℃ |
| Flash point (C) | 84°C |
| Flash point (F) | 183.2°F |
| Generic Description | Odor Neutralizer |
| Net Fill | 4 Fl Oz |
| Plastic Safe | Yes |
| Product Code | 3310-SCENT |
| Propellant | None |
| Removal (How To) | Water |
| Specific Gravity | 0.974 to 1.014 |
| Treatment Ratio | One bottle treats entire SmartWasher unit |
| UPC Code | 649123000865 |
| Unit Package Description | 250mL Bottle |
| Unit Size | 250mL |
| Units per Case | 1 |
| VOC % (Consumer Product def) | 18.3 |
| VOC Category | Not Regulated |
| VOC g/L (Consumer Product def) | 29.8 |
| VOC lbs/gal (Consumer Prod def) | 1.5 |
| Viscosity @68 F [cP] | Not Determined |

